Statistika posjeta za www.destinacije.com

Summary Period: January 2012
Generated 01-Feb-2012 07:37 Central European Standard Time
Monthly Statistics for January 2012
Total Hits 7151825
Total Files 6622369
Total Pages 13342
Total Visits 197303
Total KBytes 96592711
Total Unique Hosts 124943
Total Unique URLs 670202
Total Unique Referrers 5160
Total Unique User Agents 19098
  Avg Max
Hits per Hour 9612 34768
Hits per Day 230704 304146
Hits per Visit 36 152749
Files per Day 213624 259985
Files per Visit 33 130588
Pages per Day 430 3875
Pages per Visit 0 5130
Visits per Day 6364 7512
Visit Duration 3.25 24394.55
KBytes per Day 3115894 3834301
KBytes per Visit 490 2504382
Hits by Response Code
Code 200 - OK 6612813
Code 206 - Partial Content 9556
Code 301 - Moved Permanently 45
Code 302 - Found 25373
Code 304 - Not Modified 314210
Code 403 - Forbidden 30
Code 404 - Not Found 72658
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 117133
Daily usage for January 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2012
Day Hits Files Pages Visits Hosts KBytes
1 153369 2.14% 145187 2.19% 229 1.72% 4942 2.50% 3810 3.05% 2330771 2.41%
2 206414 2.89% 192922 2.91% 120 0.90% 5936 3.01% 4544 3.64% 2658305 2.75%
3 212491 2.97% 195259 2.95% 3875 29.04% 6620 3.36% 5174 4.14% 2697034 2.79%
4 228106 3.19% 205298 3.10% 1980 14.84% 7262 3.68% 5698 4.56% 2940186 3.04%
5 232865 3.26% 219239 3.31% 443 3.32% 6014 3.05% 4767 3.82% 3371475 3.49%
6 213426 2.98% 201261 3.04% 259 1.94% 5513 2.79% 4441 3.55% 2904910 3.01%
7 189203 2.65% 178831 2.70% 256 1.92% 5299 2.69% 4226 3.38% 2672310 2.77%
8 205724 2.88% 194433 2.94% 158 1.18% 5673 2.88% 4634 3.71% 2764801 2.86%
9 258487 3.61% 221227 3.34% 206 1.54% 6065 3.07% 4764 3.81% 3162554 3.27%
10 211461 2.96% 199037 3.01% 379 2.84% 6051 3.07% 4732 3.79% 2807723 2.91%
11 199703 2.79% 188427 2.85% 258 1.93% 6073 3.08% 4700 3.76% 2687355 2.78%
12 219730 3.07% 206324 3.12% 217 1.63% 5971 3.03% 4787 3.83% 3120043 3.23%
13 225533 3.15% 210047 3.17% 143 1.07% 5804 2.94% 4517 3.62% 3037320 3.14%
14 215045 3.01% 202603 3.06% 374 2.80% 7512 3.81% 6278 5.02% 3053343 3.16%
15 224743 3.14% 211234 3.19% 208 1.56% 5993 3.04% 4853 3.88% 3256498 3.37%
16 240128 3.36% 226279 3.42% 708 5.31% 6360 3.22% 4879 3.90% 3200918 3.31%
17 236835 3.31% 217910 3.29% 260 1.95% 7116 3.61% 5317 4.26% 3097275 3.21%
18 220649 3.09% 207245 3.13% 190 1.42% 7070 3.58% 5308 4.25% 2928717 3.03%
19 229082 3.20% 218366 3.30% 210 1.57% 6835 3.46% 5272 4.22% 3169358 3.28%
20 224426 3.14% 209998 3.17% 185 1.39% 6174 3.13% 4793 3.84% 3191414 3.30%
21 209830 2.93% 196331 2.96% 138 1.03% 6134 3.11% 4946 3.96% 3032458 3.14%
22 235760 3.30% 223866 3.38% 175 1.31% 6488 3.29% 5206 4.17% 3437137 3.56%
23 304146 4.25% 253577 3.83% 408 3.06% 7032 3.56% 5636 4.51% 3834301 3.97%
24 282960 3.96% 259985 3.93% 252 1.89% 7142 3.62% 5673 4.54% 3668552 3.80%
25 257648 3.60% 240853 3.64% 241 1.81% 6738 3.42% 5449 4.36% 3570444 3.70%
26 268212 3.75% 243378 3.68% 176 1.32% 6627 3.36% 5207 4.17% 3515044 3.64%
27 229985 3.22% 211371 3.19% 239 1.79% 5914 3.00% 4669 3.74% 3238482 3.35%
28 239459 3.35% 220336 3.33% 297 2.23% 6173 3.13% 4794 3.84% 3154904 3.27%
29 246354 3.44% 231033 3.49% 235 1.76% 6635 3.36% 5344 4.28% 3335392 3.45%
30 269800 3.77% 246124 3.72% 309 2.32% 6857 3.48% 5584 4.47% 3376777 3.50%
31 260251 3.64% 244388 3.69% 214 1.60% 7280 3.69% 5863 4.69% 3376911 3.50%
Hourly usage for January 2012
Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4022 124696 1.74% 3565 110524 1.67% 12 389 2.92% 53276 1651552 1.71%
1 2818 87363 1.22% 2574 79796 1.20% 4 129 0.97% 38136 1182206 1.22%
2 2460 76264 1.07% 2143 66442 1.00% 62 1923 14.41% 34348 1064788 1.10%
3 1967 61005 0.85% 1732 53707 0.81% 4 138 1.03% 26648 826100 0.86%
4 2042 63311 0.89% 1807 56019 0.85% 4 146 1.09% 27789 861470 0.89%
5 2211 68545 0.96% 1926 59711 0.90% 5 160 1.20% 30885 957433 0.99%
6 3215 99682 1.39% 2918 90485 1.37% 6 204 1.53% 43843 1359146 1.41%
7 6363 197268 2.76% 5870 181970 2.75% 11 363 2.72% 86630 2685522 2.78%
8 8996 278891 3.90% 8217 254727 3.85% 12 390 2.92% 122690 3803380 3.94%
9 10981 340415 4.76% 10058 311816 4.71% 12 376 2.82% 145356 4506032 4.66%
10 12735 394795 5.52% 11636 360728 5.45% 13 428 3.21% 164341 5094570 5.27%
11 12635 391692 5.48% 11855 367508 5.55% 8 276 2.07% 165095 5117934 5.30%
12 13800 427825 5.98% 12897 399822 6.04% 15 468 3.51% 187402 5809460 6.01%
13 14352 444921 6.22% 13402 415474 6.27% 73 2268 17.00% 193482 5997939 6.21%
14 14797 458711 6.41% 13308 412551 6.23% 11 344 2.58% 194666 6034641 6.25%
15 13224 409972 5.73% 12466 386471 5.84% 13 412 3.09% 177665 5507626 5.70%
16 14746 457151 6.39% 13547 419986 6.34% 13 407 3.05% 192068 5954106 6.16%
17 16103 499223 6.98% 14900 461913 6.98% 10 315 2.36% 213033 6604026 6.84%
18 15754 488404 6.83% 14598 452558 6.83% 30 944 7.08% 212261 6580092 6.81%
19 15469 479547 6.71% 14576 451873 6.82% 7 218 1.63% 213483 6617966 6.85%
20 15000 465020 6.50% 14106 437308 6.60% 65 2041 15.30% 213545 6619890 6.85%
21 12243 379540 5.31% 11706 362897 5.48% 12 374 2.80% 171922 5329589 5.52%
22 8872 275045 3.85% 8335 258387 3.90% 13 414 3.10% 127373 3948551 4.09%
23 5888 182539 2.55% 5474 169696 2.56% 6 215 1.61% 79958 2478691 2.57%
Top 30 of 670202 Total URLs
# Hits KBytes AvgTime URL
1 95268 1.33% 218481 0.23% 0.000 /stils.css
2 52041 0.73% 177608 0.18% 0.000 /menu_hr/s_loader.js
3 50572 0.71% 81197 0.08% 0.000 /images/favicon.ico
4 50442 0.71% 1048759 1.09% 0.000 /menu_hr/s_arrays.js
5 49937 0.70% 720824 0.75% 0.000 /menu_hr/s_script_dom.js
6 22583 0.32% 83226 0.09% 0.000 /menu_en/s_loader.js
7 22072 0.31% 496132 0.51% 0.000 /menu_en/s_arrays.js
8 21580 0.30% 331452 0.34% 0.000 /menu_en/s_script_dom.js
9 11457 0.16% 42601 0.04% 0.000 /menu_slo/s_loader.js
10 11293 0.16% 257454 0.27% 0.000 /menu_slo/s_arrays.js
11 10963 0.15% 169828 0.18% 0.000 /menu_slo/s_script_dom.js
12 9985 0.14% 35098 0.04% 0.000 /menu_de/s_loader.js
13 9796 0.14% 212665 0.22% 0.000 /menu_de/s_arrays.js
14 9501 0.13% 139159 0.14% 0.000 /menu_de/s_script_dom.js
15 5739 0.08% 131183 0.14% 0.000 /menu_ita/s_arrays.js
16 5602 0.08% 21076 0.02% 0.000 /menu_ita/s_loader.js
17 5449 0.08% 85397 0.09% 0.000 /menu_ita/s_script_dom.js
18 4493 0.06% 24108 0.02% 0.000 /
19 2040 0.03% 32932 0.03% 0.000 /i_karta_slo_grad.asp?lang=hr
20 1468 0.02% 11179 0.01% 0.000 /slika_nav.asp?cp=9&folder=Slike-Hrvatska-SlapoviiSlapista&lang=hr&pg=1&s=Next
21 1227 0.02% 33687 0.03% 0.000 /home.asp?lang=hr
22 1207 0.02% 12918 0.01% 0.000 /slika_nav.asp?cp=9&lang=hr&news=&p=Slapovi Une&pg=1&prikaz=&s=Next&t=slika
23 941 0.01% 401531 0.42% 0.000 /intro/new-intro3.swf
24 767 0.01% 8341 0.01% 0.000 /slika_nav.asp?cp=10&folder=Slike-Hrvatska-TermeiSaune&lang=en&pg=1&s=Next
25 715 0.01% 16885 0.02% 0.000 /novosti.asp?lang=hr
26 705 0.01% 7729 0.01% 0.000 /slika_nav.asp?cp=23&folder=Slike-Hrvatska-TermeiSaune&lang=hr&pg=1&s=Next
27 613 0.01% 29574 0.03% 0.000 /thumbs.asp?folder=Slike-Hrvatska&lang=hr&pg=1
28 584 0.01% 13209 0.01% 0.000 /i_karta_hr_grad.asp?lang=hr
29 576 0.01% 22882 0.02% 0.000 /thumbs.asp?folder=Slike-Hrvatska-MoraiOtoci&lang=hr&pg=1
30 496 0.01% 19471 0.02% 0.000 /thumbs.asp?folder=Slike-BiH&lang=hr&pg=1
Top 10 of 670202 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 50442 0.71% 1048759 1.09% 0.000 /menu_hr/s_arrays.js
2 49937 0.70% 720824 0.75% 0.000 /menu_hr/s_script_dom.js
3 22072 0.31% 496132 0.51% 0.000 /menu_en/s_arrays.js
4 941 0.01% 401531 0.42% 0.000 /intro/new-intro3.swf
5 21580 0.30% 331452 0.34% 0.000 /menu_en/s_script_dom.js
6 11293 0.16% 257454 0.27% 0.000 /menu_slo/s_arrays.js
7 95268 1.33% 218481 0.23% 0.000 /stils.css
8 9796 0.14% 212665 0.22% 0.000 /menu_de/s_arrays.js
9 52041 0.73% 177608 0.18% 0.000 /menu_hr/s_loader.js
10 10963 0.15% 169828 0.18% 0.000 /menu_slo/s_script_dom.js
Top 10 of 25498 Total Entry Pages
# Hits Visits URL
1 95268 1.33% 11805 13.41% /stils.css
2 4493 0.06% 2388 2.71% /
3 2040 0.03% 1185 1.35% /i_karta_slo_grad.asp?lang=hr
4 50572 0.71% 495 0.56% /images/favicon.ico
5 1207 0.02% 489 0.56% /slika_nav.asp?cp=9&lang=hr&news=&p=Slapovi Une&pg=1&prikaz=&s=Next&t=slika
6 1468 0.02% 463 0.53% /slika_nav.asp?cp=9&folder=Slike-Hrvatska-SlapoviiSlapista&lang=hr&pg=1&s=Next
7 52041 0.73% 262 0.30% /menu_hr/s_loader.js
8 767 0.01% 258 0.29% /slika_nav.asp?cp=10&folder=Slike-Hrvatska-TermeiSaune&lang=en&pg=1&s=Next
9 705 0.01% 235 0.27% /slika_nav.asp?cp=23&folder=Slike-Hrvatska-TermeiSaune&lang=hr&pg=1&s=Next
10 326 0.00% 177 0.20% /menu_en/s_script_ns4.js
Top 10 of 11236 Total Exit Pages
# Hits Visits URL
1 50572 0.71% 654 3.55% /images/favicon.ico
2 4493 0.06% 633 3.43% /
3 22072 0.31% 275 1.49% /menu_en/s_arrays.js
4 50442 0.71% 226 1.23% /menu_hr/s_arrays.js
5 5739 0.08% 161 0.87% /menu_ita/s_arrays.js
6 11293 0.16% 158 0.86% /menu_slo/s_arrays.js
7 9796 0.14% 144 0.78% /menu_de/s_arrays.js
8 95268 1.33% 117 0.63% /stils.css
9 52041 0.73% 97 0.53% /menu_hr/s_loader.js
10 49937 0.70% 94 0.51% /menu_hr/s_script_dom.js
Top 20 of 4097 Total Errors
# Hits Status Method URL
1 105872 1.48% 500 GET/datum_nav.asp
2 26503 0.37% 404 GET/favicon.ico
3 6086 0.09% 404 GET/robots.txt
4 5796 0.08% 404 GET/forum/
5 5393 0.08% 500 GET/date.asp
6 2556 0.04% 404 GET/Rejected-By-UrlScan
7 625 0.01% 500 GET/knjiga-gostiju.asp
8 492 0.01% 500 GET/out.asp
9 359 0.01% 500 GET/search.asp
10 350 0.00% 404 GET/Thumbs/tn_Blagusko_Jezero.JPG
11 346 0.00% 404 GET/Thumbs/tn_Blejsko_Jezero_Zima.JPG
12 344 0.00% 404 GET/Thumbs/tn_Bohinjsko_Jezero.JPG
13 343 0.00% 404 GET/Thumbs/tn_Crno_Jezero.JPG
14 343 0.00% 404 GET/Thumbs/tn_Divje_Jezero.JPG
15 342 0.00% 404 GET/Thumbs/tn_Dupeljsko_Jezero.JPG
16 341 0.00% 404 GET/Thumbs/tn_Cerknisko_Jezero.JPG
17 341 0.00% 404 GET/Thumbs/tn_Doblarsko_Jezero-Mostarsko_Jezero.JPG
18 340 0.00% 404 GET/Thumbs/tn_Braslovsko_Jezero.JPG
19 338 0.00% 404 GET/Thumbs/tn_Dvojno_Jezero.JPG
20 333 0.00% 404 GET/Thumbs/tn_Gajsevsko_Jezero.JPG
Top 30 of 124943 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 152749 2.14% 118306 1.79% 30 0.22% 1640096 1.70% 4 0.00% 3868.38 6028.47 US Commercial crawl-66-249-72-27.googlebot.com
2 143799 2.01% 108665 1.64% 16 0.12% 1489595 1.54% 2 0.00% 4602.33 9204.67 US Commercial crawl-66-249-71-175.googlebot.com
3 132972 1.86% 130588 1.97% 380 2.85% 2504382 2.59% 163 0.08% 173.83 24394.55 spider.najdi.si
4 130677 1.83% 98580 1.49% 25 0.19% 1466790 1.52% 2 0.00% 4511.48 8938.40 US Commercial crawl-66-249-72-18.googlebot.com
5 97121 1.36% 74686 1.13% 7 0.05% 980277 1.01% 8 0.00% 801.53 3758.12 US Commercial crawl-66-249-72-99.googlebot.com
6 37382 0.52% 3661 0.06% 0 0.00% 99248 0.10% 1 0.00% 134.93 134.93 Croatia (Hrvatska) 93-139-105-48.adsl.net.t-com.hr
7 24117 0.34% 4377 0.07% 1 0.01% 110697 0.11% 82 0.04% 5.80 80.07 195.54.190.47
8 23302 0.33% 18231 0.28% 2 0.01% 239536 0.25% 2 0.00% 717.33 1434.67 US Commercial crawl-66-249-71-134.googlebot.com
9 19243 0.27% 2823 0.04% 0 0.00% 61337 0.06% 2 0.00% 55.25 77.40 Croatia (Hrvatska) 78.134.145.176-dsl.net.metronet.hr
10 15537 0.22% 13541 0.20% 44 0.33% 351124 0.36% 172 0.09% 12.37 181.33 Switzerland 18-249.199-178.cust.bluewin.ch
11 14587 0.20% 13788 0.21% 3 0.02% 149781 0.16% 124 0.06% 59.70 606.07 Croatia (Hrvatska) cfscm4.CARNet.hr
12 14565 0.20% 13806 0.21% 3 0.02% 149704 0.15% 123 0.06% 60.42 588.50 Croatia (Hrvatska) cfscm1.CARNet.hr
13 14469 0.20% 13695 0.21% 7 0.05% 149876 0.16% 122 0.06% 61.88 661.68 Croatia (Hrvatska) cfscm2.CARNet.hr
14 14380 0.20% 13609 0.21% 1 0.01% 147567 0.15% 123 0.06% 61.15 573.20 Croatia (Hrvatska) cfscm3.CARNet.hr
15 14341 0.20% 11282 0.17% 6 0.04% 153042 0.16% 4 0.00% 358.37 1433.43 US Commercial crawl-66-249-71-248.googlebot.com
16 12674 0.18% 12311 0.19% 3 0.02% 124553 0.13% 123 0.06% 5.63 77.27 213.147.100.58
17 11544 0.16% 11263 0.17% 0 0.00% 85344 0.09% 18 0.01% 14.35 55.28 213.147.102.111
18 9594 0.13% 7400 0.11% 61 0.46% 142720 0.15% 180 0.09% 77.95 2152.62 Russian Federation spider55.yandex.ru
19 8914 0.12% 7934 0.12% 0 0.00% 93238 0.10% 94 0.05% 5.78 58.67 194.126.214.2
20 8863 0.12% 8852 0.13% 2 0.01% 49691 0.05% 2 0.00% 26.32 52.28 Croatia (Hrvatska) cpe-109-60-88-18.zg3.cable.xnet.hr
21 8587 0.12% 8170 0.12% 2 0.01% 125411 0.13% 119 0.06% 5.02 33.20 213.147.100.59
22 8565 0.12% 4593 0.07% 48 0.36% 103045 0.11% 3 0.00% 136.57 136.80 US Commercial msnbot-207-46-192-100.search.msn.com
23 8410 0.12% 2238 0.03% 0 0.00% 20931 0.02% 2 0.00% 41.33 82.05 Croatia (Hrvatska) 93-141-43-29.adsl.net.t-com.hr
24 8341 0.12% 3693 0.06% 0 0.00% 97558 0.10% 95 0.05% 9.17 104.40 213.147.104.135
25 7273 0.10% 7219 0.11% 0 0.00% 90895 0.09% 1 0.00% 189.17 189.17 Croatia (Hrvatska) cpe-94-253-179-63.zg.cable.xnet.hr
26 7207 0.10% 3346 0.05% 0 0.00% 84978 0.09% 69 0.03% 6.03 86.28 91.223.29.166
27 7114 0.10% 7112 0.11% 0 0.00% 55764 0.06% 1 0.00% 75.20 75.20 Croatia (Hrvatska) 78-1-121-92.adsl.net.t-com.hr
28 6460 0.09% 497 0.01% 0 0.00% 19669 0.02% 1 0.00% 26.32 26.32 cable-178-148-42-107.dynamic.sbb.rs
29 6304 0.09% 6073 0.09% 1 0.01% 92401 0.10% 178 0.09% 83.93 2338.63 US Commercial msnbot-207-46-13-143.search.msn.com
30 6273 0.09% 6119 0.09% 5 0.04% 78041 0.08% 77 0.04% 194.50 1564.82 US Commercial msnbot-207-46-13-98.search.msn.com
Top 10 of 124943 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 132972 1.86% 130588 1.97% 380 2.85% 2504382 2.59% 163 0.08% 173.83 24394.55 spider.najdi.si
2 152749 2.14% 118306 1.79% 30 0.22% 1640096 1.70% 4 0.00% 3868.38 6028.47 US Commercial crawl-66-249-72-27.googlebot.com
3 143799 2.01% 108665 1.64% 16 0.12% 1489595 1.54% 2 0.00% 4602.33 9204.67 US Commercial crawl-66-249-71-175.googlebot.com
4 130677 1.83% 98580 1.49% 25 0.19% 1466790 1.52% 2 0.00% 4511.48 8938.40 US Commercial crawl-66-249-72-18.googlebot.com
5 97121 1.36% 74686 1.13% 7 0.05% 980277 1.01% 8 0.00% 801.53 3758.12 US Commercial crawl-66-249-72-99.googlebot.com
6 15537 0.22% 13541 0.20% 44 0.33% 351124 0.36% 172 0.09% 12.37 181.33 Switzerland 18-249.199-178.cust.bluewin.ch
7 23302 0.33% 18231 0.28% 2 0.01% 239536 0.25% 2 0.00% 717.33 1434.67 US Commercial crawl-66-249-71-134.googlebot.com
8 5006 0.07% 4925 0.07% 0 0.00% 171140 0.18% 5 0.00% 85.27 129.10 Network S0106002401cff184.wp.shawcable.net
9 4909 0.07% 4908 0.07% 0 0.00% 164271 0.17% 4 0.00% 44.03 78.72 62.101.156.1
10 4909 0.07% 4906 0.07% 0 0.00% 164134 0.17% 1 0.00% 170.33 170.33 Germany p4FD7850B.dip0.t-ipconnect.de
Top 30 of 5160 Total Referrers
# Hits Referrer
1 2288600 32.00% http://www.destinacije.com/slika_nav.asp
2 1181764 16.52% http://www.destinacije.com/datum_nav.asp
3 1026530 14.35% - (Direct Request)
4 917908 12.83% http://www.destinacije.com/thumbs.asp
5 743552 10.40% http://www.destinacije.com/i_karte_rez.asp
6 168576 2.36% http://www.destinacije.com/date.asp
7 148038 2.07% http://www.destinacije.com/wall_nav.asp
8 85937 1.20% http://www.google.hr/imgres
9 67553 0.94% http://www.destinacije.com/search.asp
10 58744 0.82% http://www.destinacije.com/slideshow.asp
11 51990 0.73% http://www.destinacije.com/wallpapers.asp
12 40526 0.57% http://www.destinacije.com/i_karta_slo_grad.asp
13 35092 0.49% http://www.destinacije.com/home.asp
14 23457 0.33% http://www.google.hr/url
15 22693 0.32% http://www.skyscrapercity.com/showthread.php
16 18405 0.26% http://www.destinacije.com/i_karte.asp
17 14625 0.20% http://www.google.ba/imgres
18 12789 0.18% http://www.google.com/imgres
19 12692 0.18% http://www.google.si/imgres
20 12064 0.17% http://destinacije.com/forum/index.php
21 11858 0.17% http://www.google.rs/imgres
22 11338 0.16% http://slo-venia.tripod.com/id4.html
23 7820 0.11% http://www.google.com/search
24 6945 0.10% http://komar29.tripod.com/id26.html
25 5767 0.08% http://www.destinacije.com/i_karta_slo_terme.asp
26 4993 0.07% http://www.slatka-tajna.de/no-cgi/megatoplist/index.html
27 4638 0.06% http://www.destinacije.com/slika.asp
28 4468 0.06% http://translate.googleusercontent.com/translate_c
29 4086 0.06% http://www.destinacije.com/i_karta_hr_park.asp
30 3615 0.05% http://www.destinacije.com/
Top 20 of 5262 Total Search Strings
# Hits Search String
1 105 0.62% zima
2 80 0.47% livada
3 73 0.43% ledavsko jezero
4 65 0.38% ovca
5 65 0.38% ovcarstvo
6 64 0.38% ljubljana
7 63 0.37% more
8 63 0.37% protulipa mlin
9 62 0.37% eiffelov toranj
10 61 0.36% tuheljske toplice
11 60 0.35% dvorac odescalchi ilok
12 59 0.35% govedarstvo
13 57 0.34% zagreb
14 54 0.32% vrt
15 49 0.29% caffe bar
16 46 0.27% irska
17 41 0.24% jajce
18 40 0.24% dzamija
19 40 0.24% maslacak
20 39 0.23% makete
Top 15 of 19098 Total User Agents
# Hits Visits User Agent
1 60621 0.85% 20730 10.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
2 533752 7.46% 11948 6.06% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 426687 5.97% 11167 5.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
4 25757 0.36% 6685 3.39% msnbot-media/1.1 ( http://search.msn.com/msnbot.htm)
5 215628 3.02% 5896 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
6 239126 3.34% 5818 2.95% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 206095 2.88% 4823 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 5461 0.08% 4805 2.44% Sosospider ( http://help.soso.com/webspider.htm)
9 4467 0.06% 4344 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
10 146679 2.05% 4266 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
11 135564 1.90% 3699 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 209157 2.92% 3579 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 128319 1.79% 3507 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 143886 2.01% 2769 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 117495 1.64% 2429 1.23% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
Usage by Country for January 2012
Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 3293519 46.05% 3106509 46.91% 45119021 46.71% Croatia (Hrvatska)
2 1715541 23.99% 1605846 24.25% 23817800 24.66% Unresolved/Unknown
3 801785 11.21% 650886 9.83% 9376477 9.71% US Commercial
4 792956 11.09% 747569 11.29% 10268768 10.63% Network
5 138490 1.94% 134776 2.04% 2008911 2.08% Bosnia and Herzegovina
6 74340 1.04% 72375 1.09% 1279179 1.32% Germany
7 56966 0.80% 53207 0.80% 626233 0.65% Italy
8 53938 0.75% 49540 0.75% 980436 1.02% Switzerland
9 45571 0.64% 42878 0.65% 664156 0.69% Austria
10 20167 0.28% 19762 0.30% 275807 0.29% Poland
11 19146 0.27% 18339 0.28% 245078 0.25% Hungary
12 16912 0.24% 16245 0.25% 178883 0.19% Czech Republic
13 16266 0.23% 15455 0.23% 263439 0.27% Netherlands
14 15065 0.21% 12633 0.19% 233802 0.24% Russian Federation
15 14246 0.20% 7855 0.12% 117337 0.12% Denmark
16 10674 0.15% 10208 0.15% 142175 0.15% France
17 9758 0.14% 9115 0.14% 148169 0.15% Australia
18 8508 0.12% 8359 0.13% 182011 0.19% Belgium
19 6856 0.10% 1540 0.02% 29105 0.03% Non-Profit Organization
20 5331 0.07% 5152 0.08% 95233 0.10% Canada
21 4555 0.06% 4307 0.07% 76534 0.08% Macedonia
22 4151 0.06% 4115 0.06% 74016 0.08% Norway
23 2938 0.04% 2907 0.04% 41296 0.04% Greece
24 2678 0.04% 2539 0.04% 48492 0.05% Finland
25 2418 0.03% 2202 0.03% 30744 0.03% Brazil
26 2139 0.03% 2058 0.03% 31765 0.03% Romania
27 1458 0.02% 1213 0.02% 17046 0.02% Bulgaria
28 1411 0.02% 1399 0.02% 16065 0.02% Lithuania
29 966 0.01% 849 0.01% 13703 0.01% Spain
30 903 0.01% 863 0.01% 10942 0.01% Japan

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.